Reporting date: 30 June 2024
Portfolio Holdings Disclosure
At Active Super, we pride ourselves on transparency, so we welcome the new requirement for all super funds to disclose the value and weighting of underlying assets in each investment option.
To help Australians make more informed decisions about their super, from March 2022, all super funds must follow new Portfolio Holdings Disclosure requirements revealing what’s really inside their investments. Funds are also required to update their disclosure every six months.
The documents below show the value and weighting of underlying assets within each of Active Super’s investment options.
Inputs to the valuation methodology are quoted prices on active markets. Where those are not available, prices are calculated by each fund manager using the specific methodologies that are appropriate for their respective portfolios. Currency conversation rates, where applicable, are based on market rates provided by the Custodian as at the reporting date.
We’ve also created interactive tools so you can see where and how Active Super is investing.
Below is a brief summary of each option.
ACTIVE HIGH GROWTH ACCELERATOR | ||
---|---|---|
Asset Class Sector | Value ($) | Weight (%) |
Alternatives | 46,044,136.63 | 1.22 |
Cash | 339,819,387.92 | 8.97 |
Equity | 2,780,239,309.32 | 73.42 |
Fixed Income | 186,373,167.16 | 4.92 |
Infrastructure | 121,633,357.06 | 3.21 |
Property | 312,536,366.56 | 8.25 |
ACTIVE BALANCED ACCUMULATOR | ||
---|---|---|
Asset Class Sector | Value ($) | Weight (%) |
Alternatives | 45,125,169.13 | 1.86 |
Cash | 189,301,900.39 | 7.80 |
Equity | 1,405,223,307.00 | 57.93 |
Fixed Income | 480,330,151.86 | 19.80 |
Infrastructure | 119,213,047.71 | 4.91 |
Property | 186,449,873.10 | 7.69 |
ACTIVE CO BALANCED APPRECIATOR | ||
---|---|---|
Asset Class Sector | Value ($) | Weight (%) |
Alternatives | 106,915,741.25 | 2.76 |
Cash | 285,195,064.00 | 7.35 |
Equity | 1,676,258,313.96 | 43.21 |
Fixed Income | 1,312,329,781.54 | 33.83 |
Infrastructure | 219,934,820.50 | 5.67 |
Property | 278,610,638.64 | 7.18 |
ACTIVE CONSERVATIVE | ||
---|---|---|
Asset Class Sector | Value ($) | Weight (%) |
Alternatives | 57,944,108.43 | 4.39 |
Cash | 196,743,399.97 | 14.90 |
Equity | 307,149,979.53 | 23.27 |
Fixed Income | 570,697,049.44 | 43.23 |
Infrastructure | 93,077,890.01 | 7.05 |
Property | 94,448,478.89 | 7.15 |
ACTIVE MANAGED CASH | ||
---|---|---|
Asset Class Sector | Value ($) | Weight (%) |
Cash | 341,909,431.84 | 98.56 |
Fixed Income | 4,988,757.71 | 1.44 |
ACTIVE GROWTH | ||
---|---|---|
Asset Class Sector | Value ($) | Weight (%) |
Alternatives | 24,264,456.76 | 2.01 |
Cash | 64,466,122.46 | 5.34 |
Equity | 708,627,310.68 | 58.64 |
Fixed Income | 240,266,410.98 | 19.88 |
Infrastructure | 67,858,606.40 | 5.62 |
Property | 102,855,875.28 | 8.51 |
ACTIVE EMPLOYER RESERVE | ||
---|---|---|
Asset Class Sector | Value ($) | Weight (%) |
Alternatives | 50,159,725.78 | 2.81 |
Cash | 210,742,871.88 | 11.79 |
Equity | 815,438,866.45 | 45.64 |
Fixed Income | 484,794,162.18 | 27.13 |
Infrastructure | 46,346,491.76 | 2.59 |
Property | 179,328,460.17 | 10.04 |
Please note: While ASIC uses six broad descriptions of asset classes (together with some sub-classes) Active Super uses 16 to further distinguish between investments. For this reason, the asset classifications used here differ to those used elsewhere on the Active Super website and in Fund documents.
ASIC Asset Class | ASIC Sub-Type 1 | Active Super Asset Class |
---|---|---|
Equity | Listed Equity | Australian Equities, and International Equities |
Equity | Unlisted Equity | Private Equity |
Property | Listed Property | International Listed Property, Australian Equity, and International Equity |
Property | Unlisted Property | Australian Direct Property |
Alternatives | Unlisted Alternatives | Growth Alternatives |
Fixed Income | Bonds, Short Term Fixed Interest, and Private Credit | |
Infrastructure | Listed Infrastructure | Australian Equities |
Infrastructure | Unlisted Infrastructure | Infrastructure |
Cash | Cash | Cash |