BREAK DOWN OF ALL SHORT-FORM EXPENDITURE SUMMARY FOR THE 2023/24 FINANCIAL YEAR
Short-form expenditure and explanation for the 2023/24 financial year
Expense | Amount ($) |
---|---|
Aggregate remuneration expenditure |
4,850,000 |
Aggregate promotion, marketing or sponsorship |
600,000 |
Aggregate political donations |
- |
Aggregate industrial body payments |
191,000 |
Aggregate related party payments |
47,788,000 |
Promotion, Marketing or Sponsorship payment details per supplier as follow:
Sum of Amount Excluding GST | |
---|---|
Apparent Communications Pty Ltd | 137,555.00 |
City of Ryde | 5,000.00 |
EXPONET | 2,700.27 |
KB Media Pty Ltd T/A Reverb Media | 1,254.00 |
Local Goverment Engineers Association | 8,750.00 |
LOCAL GOVERNMENT NSW | 40,050.00 |
Moreton Hire Pty Ltd | 2,161.86 |
Omnicom Media Group Australia Pty Limited | 247,517.10 |
Promotion Products Pty Ltd | 8,335.66 |
Slik Pty Ltd | 4,260.00 |
United Services Union | 142,045.47 |
Grand Total | 599,629.36 |
Aggregate Industrial Body Payments - each payment:
Sum of Amount Excluding GST | |
---|---|
Local Goverment Engineers Association | 8,750 |
000033 | 8,750 |
LOCAL GOVERNMENT NSW | 40,050 |
294 | 1,050 |
87954 |
|
89703 | 39,000 |
United Services Union | 142,045 |
504 | 32,955 |
515 | 36,364 |
523 | 36,364 |
527 | 36,364 |
Grand Total | 190,845 |
Aggregate Related Party Payments - each payment:
TYPE | AMOUNT EXCLUDING GST |
---|---|
Capital Indemnity | 31,595 |
Insurance Premium | 16,467 |
Admin Fee | 767,529 |
Admin Fee | 1,837,449 |
Admin Fee | 437,123 |
Admin Fee | 499,719 |
Capital Indemnity | 31,595 |
Insurance Premium | 13,275 |
Admin Fee | 608,620 |
Admin Fee | 1,692,380 |
Admin Fee | 345,580 |
Admin Fee | 515,872 |
Admin Fee | 0 |
Capital Indemnity | 36,366 |
Insurance Premium | 13,304 |
Admin Fee | 606,969 |
Admin Fee | 1,669,300 |
Admin Fee | 362,079 |
Admin Fee | 513,227 |
Insurance Premium | 16,641 |
Admin Fee | 757,282 |
Admin Fee | 2,116,806 |
Admin Fee | 437,671 |
Admin Fee | 475,515 |
Admin Fee | 2,000,000 |
Capital Indemnity | 33,185 |
Capital Indemnity | 33,185 |
Insurance Premium | 13,328 |
Admin Fee | 597,428 |
Admin Fee | 1,676,353 |
Admin Fee | 333,558 |
Admin Fee | 511,661 |
Capital Indemnity | 33,185 |
Insurance Premium | 13,327 |
Admin Fee | 614,848 |
Admin Fee | 1,673,747 |
Admin Fee | 331,814 |
Admin Fee | 481,847 |
Capital Indemnity | 33,185 |
Insurance Premium | 16,647 |
Admin Fee | 772,522 |
Admin Fee | 2,155,658 |
Admin Fee | 406,934 |
Admin Fee | 474,116 |
Insurance Premium | 13,346 |
Admin Fee | 617,909 |
Admin Fee | 1,736,341 |
Admin Fee | 318,606 |
Admin Fee | 538,936 |
Capital Indemnity | 33,185 |
Capital Indemnity | 33,185 |
Admin Fee | 627,781 |
Admin Fee | 1,774,321 |
Admin Fee | 331,229 |
Admin Fee | 478,837 |
Insurance Premium | 13,352 |
Capital Indemnity | 33,185 |
Insurance Premium | 16,718 |
Admin Fee | 795,017 |
Admin Fee | 2,228,933 |
Admin Fee | 424,856 |
Admin Fee | 466,495 |
Capital Indemnity | 33,185 |
Insurance Premium | 13,407 |
Admin Fee | 634,755 |
Admin Fee | 1,798,768 |
Admin Fee | 345,219 |
Admin Fee | 545,253 |
Capital Indemnity | 33,185 |
Insurance Premium | 16,638 |
Admin Fee | 791,996 |
Admin Fee | 2,238,885 |
Admin Fee | 407,881 |
Admin Fee | 510,916 |
Investments | 279,964 |
Investments | 331,519 |
Investments | 331,519 |
Investments | 331,519 |
Investments | 331,519 |
Investments | 331,519 |
Investments | 331,519 |
Investments | 331,519 |
Investments | 331,519 |
Investments | 331,519 |
Investments | 331,519 |
Investments | 331,519 |
47,787,887 |