This is no longer available to apply for.
additional basic cover
Some members were eligible for Additional Basic Cover. If you have Additional Basic Cover, the premium rates are shown in the table below (per $1,000 of cover).
Please note, from 1 July 2019, the government has introduced new legislation through the 'Protecting your Super' package. If your account becomes inactive (that is if your account hasn't received contributions for 16 consecutive months) all your insurance will be cancelled. You can ensure this doesn't happen by opting in to keep your insurance via Member Online or the Active Super mobile app. Alternatively, you can complete the Opt in to insurance form.
Death only | Total and Permanent Disablement | |||
---|---|---|---|---|
Age Next Birthday | Male | Female | Male | Female |
16 | 0.45 | 0.244 | 0.063 | 0.083 |
17 | 0.45 | 0.244 | 0.063 | 0.083 |
18 | 0.45 | 0.244 | 0.063 | 0.083 |
19 | 0.45 | 0.225 | 0.062 | 0.083 |
20 | 0.45 | 0.225 | 0.063 | 0.083 |
21 | 0.45 | 0.225 | 0.063 | 0.083 |
22 | 0.45 | 0.225 | 0.063 | 0.083 |
23 | 0.45 | 0.225 | 0.063 | 0.083 |
24 | 0.469 | 0.244 | 0.063 | 0.083 |
25 | 0.49 | 0.244 | 0.063 | 0.083 |
26 | 0.506 | 0.263 | 0.075 | 0.075 |
27 | 0.525 | 0.281 | 0.075 | 0.075 |
28 | 0.526 | 0.281 | 0.094 | 0.094 |
29 | 0.525 | 0.299 | 0.113 | 0.112 |
30 | 0.525 | 0.318 | 0.131 | 0.131 |
31 | 0.539 | 0.347 | 0.15 | 0.15 |
32 | 0.559 | 0.367 | 0.186 | 0.188 |
33 | 0.578 | 0.385 | 0.204 | 0.243 |
34 | 0.617 | 0.403 | 0.224 | 0.295 |
35 | 0.657 | 0.441 | 0.244 | 0.352 |
36 | 0.71 | 0.459 | 0.279 | 0.423 |
37 | 0.771 | 0.519 | 0.321 | 0.482 |
38 | 0.829 | 0.553 | 0.355 | 0.547 |
39 | 0.882 | 0.608 | 0.424 | 0.616 |
40 | 0.941 | 0.665 | 0.498 | 0.687 |
41 | 1.004 | 0.725 | 0.597 | 0.768 |
42 | 1.067 | 0.803 | 0.671 | 0.842 |
43 | 1.162 | 0.859 | 0.747 | 0.918 |
44 | 1.269 | 0.915 | 0.809 | 1.003 |
45 | 1.385 | 0.977 | 0.89 | 1.06 |
46 | 1.548 | 1.069 | 0.973 | 1.174 |
47 | 1.698 | 1.192 | 1.064 | 1.341 |
48 | 1.814 | 1.314 | 1.149 | 1.488 |
49 | 1.94 | 1.457 | 1.277 | 1.655 |
50 | 2.082 | 1.687 | 1.403 | 1.94 |
51 | 2.28 | 1.904 | 1.59 | 2.168 |
52 | 2.452 | 2.117 | 1.754 | 2.408 |
53 | 2.65 | 2.306 | 1.951 | 2.527 |
54 | 2.88 | 2.526 | 2.202 | 2.906 |
55 | 3.121 | 2.703 | 2.54 | 3.131 |
56 | 3.407 | 2.96 | 2.747 | 3.401 |
57 | 3.771 | 3.176 | 2.95 | 3.708 |
58 | 4.26 | 3.417 | 3.607 | 4.052 |
59 | 4.952 | 3.783 | 4.177 | 4.579 |
60 | 5.576 | 4.199 | 4.998 | 5.457 |
61 | 5.843 | 4.627 | 5.433 | 6.154 |
62 | 6.917 | 5.593 | 6.925 | 7.695 |
63 | 7.486 | 6.423 | 7.698 | 9.678 |
64 | 8.463 | 6.787 | 9.245 | 10.537 |
65 | 9.257 | 7.52 | 9.597 | 11.999 |
66 | 10.958 | 9.424 | 11.579 | 16.468 |
67 | 12.375 | 10.476 | 12.942 | 19.207 |
68 | 15.726 | 11.909 | 17.526 | 22.133 |
69 | 17.453 | 12.685 | 17.828 | 25.19 |
70 | 20.191 | 14.14 | 21.608 | 24.757 |
All Death and TPD insurance is subject to the terms and conditions in the PDS.
Trustee fee of 1.5% of premiums is included
For members age 65 and over, the ‘Everyday Working Activities’ definition of TPD applies.
Rates are per $1,000 of sum insured and are based on the Insured Person’s age next birthday and gender.